DOWNLOAD
Standard Features
  Only those products under the Schedule/SINs below may be assigned this code
Code Description Schedule Special Item Number
AA   None   Any Any
AB   Recycled content (EPA item meets EO 13101)   Any Any
AC   FEMP energy efficient item as defined by EO 13123 & 13221 23 V 272 106
    51 V 639 001
    56 412 19
    56 206 3
    56 206 9
    56 206 4
    56 206 11
    56 206 13
    56 206 8
    56 563 25
    56 563 27
    56 563 28
    56 563 15
    72 II 722 01
    73 302 3
    73 302 49
    73 302 56
    78 366 11
    84 246 42 2
    84 246 42 3
    871 II 871 203
    871 II 871 204
    871 II 871 205
    871 II 871 201
    871 II 871 200
AD   Water conserving item   Any Any
AE   Low Volatile Organic Compounds (VOC - paints)   Any Any
AF   Lead-free item According to ATSM/EPA test methods   Any Any
AG   Remanufactured item   Any Any
AH   Chlorine free item   Any Any
AI   Ozone safe item   Any Any
AJ   Mandatory JWOD item available from NIB/NISH   Any Any
AK   Mandatory item available from UNICOR   Any Any
AM   Navy's Plastics Removal In Marine Environment (PRIME) program item   Any Any
AN   NESHAP compliant   Any Any
AP   GreenSeal Seal of Approval   Any Any
AQ   Comprehensive Procurement Guidelines (CPG) compliant 26 I 096 2R
    26 I 096 3R
    36 51 101 2
    36 51 417
    36 50 163
    36 50 177
    36 165 205
    51 V 834 400
    51 V C 8010
    51 V 341 800
    51 V 341 400
    56 563 29
    56 563 7
    56 563 4
    56 253 52
    56 357 11C
    56 357 10A
    56 563 20
    56 563 26
    66 II N 540 21
    67 19 1
    67 262 53
    71 I 711 1
    71 I 711 7
    71 I 711 8
    71 II 71 204
    71 II K 712 5
    71 III 71 308
    721 A 31 501
    721 A 31 305
    721 A 31 302
    721 A 31 304
    721 A 31 601
    72 I A 31 502
    72 I A 31 603
    73 FSG 85
    73 852 1
    73 681 4
    73 375 351
    73 375 352
    73 375 355
    73 384 2
    73 852 3
    75 75 85
    75 75 200
    78 192 37B
    78 192 371
    78 366 12
    78 402 5
    78 192 09
    78 366 12
    81 B 617 1
    81 B 617 3
    81 I B 617 4
    81 I B 617 2
    81 I B 617 12
    873 873 2
    00 Corp C 75 200
    00 Corp C 7510
    00 Corp C 7530
    00 Corp C 8110
AR   California South Coast Air Quality Management District compliant   Any Any
AS   Bio-based item   Any Any
AT   US EPA Significant New Alternatives Program approved Any Any
AU   US EPA Environmental Technology Verification approved Any Any
AV   CFC-free item   Any Any
AW   ODS-free item   Any Any
AX   Chromate-free item according to ATSM/EPA test methods Any Any
AY   Hexavalent-Chromium-free item according to ATSM/EPA test methods   Any Any
AZ   Mercury-free item according to ATSM/EPA test methods Any Any
BA   Benzene-free item according to ATSM/EPA test methods Any Any
BB   Conforms to National Appliance Energy   Any Any
BC   Non-toxic item   Any Any
BD   Ergonomic product   Any Any
BE Section 508 compliant - item accessible to people with disabilities  Any Any
J   Energy Star complaint   36 47 147
    36 51 100
    36 20 220
    36 51 229
    36 51 402
    36 132 8
    36 51 402
    36 50 163
    36 50 205
    51V 639 001
    56 412 19
    56 412 21
    56 563 28
    56 206 13
    56 206 4
    56 206 11
    56 563 27
    56 563 29
    56 563 4
    56 563 10B
    56 563 17
    56 563 22
    56 563 24
    58 I  58 2
    58 I 58 5
    58 I 219 9
    58 I 219 11
    58 I 58 4
    58 I 219 3
    58 I 219 4
    58 I 219 10
    58 I 219 9
    66 II N 66 231
    67 20 130
    67 20 320
    70 132 8
    70 51 100
    72 II 722 01
    73 302 3
    73 303 28
    73 302 49
    73 302 56
    78 366 11
    78 366 12
    00 Corp C 7042
    00 Corp C 3610
    00 Corp C 5860
    00 Corp C 5895 A
    00 Corp C 5820 C
BG Shipboard approved product evaluated and tested by the US Navy and documented for Use on Navy Ships Any Any